In 2017, Liberia’s corruption perception index was very high and many pundits and analysts expect it to be even higher in 2018.
Below is Liberia’s ranking in the global corruption index released in 2018 by the global anti-graft watchdog group, Transparency International (TI):
SOURCE: https://tradingeconomics.com/liberia/corruption-rank
Liberia is the 122 least corrupt nation out of 175 countries, according to the 2017 Corruption Perceptions Index reported by Transparency International. Corruption Rank in Liberia averaged 103.92 from 2005 until 2017, reaching an all time high of 150 in 2007 and a record low of 75 in 2012.
Liberia Business | Last | Previous | Highest | Lowest | Unit | |
Internet Speed | 1810.27 | 4104.28 | 4375.36 | 212.16 | KBps | [+] |
IP Addresses | 43914.00 | 759.00 | 43914.00 | 200.00 | IP | [+] |
Ease of Doing Business | 174.00 | 172.00 | 180.00 | 144.00 | [+] | |
Cement Production | 17487.00 | 24314.00 | 43397.00 | 225.00 | Tonnes | [+] |
Competitiveness Index | 40.55 | 39.92 | 40.55 | 3.37 | Points | [+] |
Competitiveness Rank | 132.00 | 130.00 | 132.00 | 111.00 | [+] | |
Corruption Index | 31.00 | 37.00 | 41.00 | 21.00 | Points | [+] |
Corruption Rank | 122.00 | 90.00 | 150.00 | 75.00 | [+] | |
Liberia Corruption Rank
The Corruption Perceptions Index ranks countries and territories based on how corrupt their public sector is perceived to be. A country or territory’s rank indicates its position relative to the other countries and territories in the index. This page provides the latest reported value for – Liberia Corruption Rank – plus previous releases, historical high and low, short-term forecast and long-term prediction, economic calendar, survey consensus and news. Liberia Corruption Rank – actual data, historical chart and calendar of releases – was last updated on December of 2018.
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency |
122.00 | 90.00 | 150.00 | 75.00 | 2005 – 2017 | Yearly |
Country | Last | Previous | Range | |
Switzerland | 3.00 | Dec/17 | 5 | 12 : 3 |
Singapore | 6.00 | Dec/17 | 7 | 9 : 1 |
Canada | 8.00 | Dec/17 | 9 | 14 : 5 |
Netherlands | 8.00 | Dec/17 | 8 | 11 : 5 |
United Kingdom | 8.00 | Dec/17 | 10 | 20 : 8 |
Germany | 12.00 | Dec/17 | 10 | 20 : 10 |
Australia | 13.00 | Dec/17 | 13 | 13 : 7 |
United States | 16.00 | Dec/17 | 18 | 24 : 14 |
Japan | 20.00 | Dec/17 | 20 | 25 : 14 |
France | 23.00 | Dec/17 | 23 | 26 : 18 |
Spain | 42.00 | Dec/17 | 41 | 42 : 20 |
South Korea | 51.00 | Dec/17 | 52 | 52 : 27 |
Italy | 54.00 | Dec/17 | 60 | 72 : 29 |
Saudi Arabia | 57.00 | Dec/17 | 62 | 80 : 46 |
South Africa | 71.00 | Dec/17 | 64 | 72 : 23 |
China | 77.00 | Dec/17 | 79 | 100 : 40 |
India | 81.00 | Dec/17 | 79 | 95 : 35 |
Turkey | 81.00 | Dec/17 | 75 | 81 : 29 |
Argentina | 85.00 | Dec/17 | 95 | 109 : 24 |
Brazil | 96.00 | Dec/17 | 79 | 96 : 36 |
Indonesia | 96.00 | Dec/17 | 90 | 143 : 41 |
Mexico | 135.00 | Dec/17 | 123 | 135 : 32 |
Russia | 135.00 | Dec/17 | 131 | 154 : 47 |
Related
Liberia – Credit Rating at 15.00
Liberia Interest Rate at 12.40 percent
Liberia Food Inflation at 24.20 percent
Liberia Inflation Rate MoM at 0.70 percent
Liberia Inflation Rate at 26.60 percent
Liberia Cpi Transportation at 572.99 Index Points
Liberia Cpi Housing Utilities at 179.74 Index Points
Liberia Consumer Price Index Cpi at 374.31 Index Points
Liberia Central Bank Balance Sheet at 122147220.00 LRD Thousand
Liberia Balance of Trade at -46.70 USD Million
Liberia Imports at 84.30 USD Million
Liberia Exports at 37.60 USD Million
Liberia Cement Production at 17487.00 Tonnes
Ease of Doing Business in Liberia at 174.00
Liberia Public External Debt at 676.40 USD Million
Liberia Competitiveness Rank at 132.00
Liberia Competitiveness Index at 40.55 Points
Liberia Current Account at -134.10 USD Million